Nokia Philippines was kind enough to let me play with the Nokia E71 for two weeks. Its the first time that i’ll be playing with an E7x series E-series phone. I’ve already tried using an E63 and found it nice.

Photos: Nokia E71 and E71x (Black Edition)
At a glance, the Nokia E71 has a full messaging keyboard and two customizable home screens, which let users switch easily between business and personal applications. It also includes one-touch keys, intelligent input (including auto-completion), Nokia Calendar, built-in A-GPS, Nokia Maps, 3.2-megapixel camera, music player and e-mail support, including Nokia Intellisync Wireless Email among others.
I’m liking the 3.2 megapixel camera. I’d like to see how it compares to other 3.2 megapicxel cams. Will also use most of its business features and see how a business phone would like me (hahaha).
Below is the complete technical specifications of the Nokia E71
Technical Specs |
||
|---|---|---|
| Developer Platform | S60 3rd Edition, Feature Pack 1 | |
| Operating System | Symbian OS v9.2 | |
| Resolution | 320 x 240 | |
General |
||
| Resolution | 320 x 240 | |
| Color Depth | 24 bit | |
| Device Size | 114 x 57 x 10 mm | |
| Weight | 127 g | |
| Input Methods | 2 Labeled soft keys 5-way Scrolling Qwerty Key Mat |
|
| Frequency Bands | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA 1900 WCDMA 2100 WCDMA 850 WCDMA 900 |
|
| Data Bearers | CSD Dual Transfer Mode (MSC 11) EGPRS GPRS HSCSD HSDPA WCDMA |
|
| Regional Availability | Africa Americas Asia-Pacific Europe Latin America Middle East |
|
| CPU Count | Single CPU | |
| CPU Type | ARM 11 | |
| CPU Clock Rate | 369 MHz | |
| UAProfile Link | Profile 1 Profile 2 Profile 3 |
|
| Consumer Link | Product Home Page | |
| Developer Link | Developer Home Page | |
| Remote Device Access Service | Link to the Service | |
Extra Features |
||
| Extra Features | FM Radio FOTI Firmware over the Internet Handsfree Speaker PoC (Push-to-talk over Cellular) SyncML Themes Visual Radio |
|
| GPS Features | A-GPS | |
APIs |
||
| Java Technology | JSR 139 Connected, Limited Device Configuration (CLDC) 1.1 JSR 118 MIDP 2.0 JSR 185 Java™ Technology for Wireless Industry JSR 75 FileConnection and PIM API JSR 82 Bluetooth API JSR 135 Mobile Media API JSR 172 J2ME™ Web Services Specification JSR 177 Security and Trust Services API for J2ME™ JSR 179 Location API for J2ME™ 1.0 JSR 180 SIP API for J2ME™ JSR 184 Mobile 3D Graphics API for J2ME™ JSR 205 Wireless Messaging API 2.0 JSR 226 Scalable 2D Vector Graphics API JSR 234 Advanced Multimedia Supplements Nokia UI API |
|
| Java API Access Permissions | Java API Access Permissions | |
| Other APIs | OpenGL ES 1.1 Plugin | |
| Product ID | 0x2000249B | |
| Certificates | Symbian A Symbian B Symbian C Symbian D UTI Root |
|
Browser & Flash |
||
| Browser | HTML over TCP/IP OSS Browser WAP 2.0 Web Runtime XHTML over TCP/IP |
|
| Flash Lite version | Flash Lite 3.0 | |
Multimedia |
||
| Camera Resolution | 2048 x 1536 | |
| CMOS Sensor | 3.2 Megapixel | |
| Digital Zoom | 4 x | |
| Focal length | 3.7 mm | |
| F-Stop/Aperture | f/2.8 | |
| Focus range | 10 cm to infinity | |
| Image Formats | JPEG/Exif | |
| Camera Features | Auto Exposure, Auto Focus, Flash, Red-Eye Reduction, Self Timer | |
| Video Recording Resolution | 320 x 240 | |
| Video Recording Frame Rate | 15 fps | |
| Video Recording Formats | H.263, MPEG-4 | |
| Video Features | Video Call Video Player Video Recorder Video Sharing Video Streaming |
|
| Video Playback Formats | 3GPP formats (H.263), Flash Video, H.264/AVC, MPEG-4,RealVideo 7,8,9/10 | |
| Graphic Formats | BMP, EXIF, GIF87a, GIF89a, JPEG, JPEG 2000, PNG, TIFF,WBMP | |
| Audio Features | Audio Equalizer Audio Recorder AMR Audio Streaming Music Player Stereo |
|
| Audio Formats | AAC, AAC+, AMR-NB, AMR-WB, eAAC+, M4A, MIDI Tones (poly 64), Mobile XMF, MP3, MP4, RealAudio 7,8,10, SP-MIDI, True tones, WAV | |
| Secondary Camera Resolution | 640 x 480 | |
| Secondary Camera Focal length | 35 mm | |
| Secondary Camera F-Stop/Aperture | f/3.2 | |
| Secondary Camera Focus range | 20 cm to infinity | |
| Secondary Camera Image Formats | JPEG/Exif | |
| Secondary Camera Video Recording Resolution | 128 x 96 | |
| Secondary Camera Video Recording Frame Rate | 15 fps | |
| Secondary Camera Video Recording Format | H.263 | |
Memory Functions |
||
| Maximum User Storage | 110 MB | |
| Free Executable RAM Memory | 71 MB | |
| NAND Memory | 256 MB | |
| SDRAM Memory | 128 MB | |
| Memory Card type | Micro SD | |
| Memory Card Features | Hot Swap | |
| Maximum Memory Card Size | 8 GB | |
| Maximum Heap Size | Unlimited | |
| Maximum JAR Size | Unlimited | |
Connectivity |
||
| Local Connectivity | Bluetooth 2.0 +EDR Bluetooth Stereo Audio Infrared Micro USB MTP (Multimedia Transfer Protocol) Nokia AV 2.5mm Nokia microUSB Cable CA-101 USB 2.0 USB Mass Storage WLAN |
|
| Bluetooth Profiles | A2DP, AVRCP, BIP, DUN, FTP, GAP, GAVDP, GOEP, HFP, HID,HSP, OPP, SAP, SPP | |
| WLAN support | 802.11b/g Nokia VoIP 2.3 WEP WPA WPA2 (AES/TKIP) |
|
Messaging |
||
| Messaging | IM MMS+SMIL SMS |
|
| Messaging Features | OMA Instant Messaging and Presence Service v1.1 OMA Multimedia Messaging Service v1.2 |
|
| Email Solutions | Mail for Exchange OMA E-mail Notification v1.0 Seven Mobile Mail Visto Mobile |
|
| Email Protocols | IMAP4 POP3 SMTP |
|
| Document Formats | Excel, PDF, Powerpoint, Word, Zip | |
Power Management |
||
| Power Management | 2.0mm Charger Connector | |
| Battery | BP-4L 3.7V 1500 mAh | |
| GSM Talk Time up to | 10.5 hours | |
| WCDMA Talk Time up to | 4.5 hours | |
| GSM Standby Time up to | 17 days | |
| WCDMA Standby Time up to | 20 days | |
| Music Playback Time up to | 18.0 hours | |
Watch out for my future posts about the Nokia E71.














gusto ko talaga nito!!!! huhuhu kelan kaya ako makakabili ng E71
Black Steel E71′s are also now available in Nokia Philippines stores. Thing is, they’re still loaded with S60v3 FP1. The E71x is loaded with S60v3 FP2.
magkano nman?
Brand new around 19k.
Second hand around 15-16k
how can i configure the device manager for e71?
what do you need to configure there?
I have this cellphone but i don’t know how to set the SMS settings in long format. When I receive long message over 160 characters it’s already 2 different messages.
bilin nio e71 ko.. walang problema 15k nalang.. murang mura.. gusto ko kasi mag slideup naman.kasawa na e.
avee,
By default it should be in long format. IF you can’t find it, maybe you can reformat your phone.. just press the return to factory settings.
The thing which will make the e71 DOWN, is the Head/Earphone Jack which is NOT a 3.5mm (standard)