<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Migs Mobile Network &#187; Xseries</title>
	<atom:link href="http://www.migsmobile.net/category/mobile/nokia/nokia-xseries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.migsmobile.net</link>
	<description>My take on the mobile world...</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Maps on Nokia S40 devices</title>
		<link>http://www.migsmobile.net/2012/01/11/maps-on-nokia-s40-devices/</link>
		<comments>http://www.migsmobile.net/2012/01/11/maps-on-nokia-s40-devices/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:08:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Xpressmusic]]></category>
		<category><![CDATA[Xseries]]></category>
		<category><![CDATA[maps on nokia phones]]></category>
		<category><![CDATA[nokia applications]]></category>
		<category><![CDATA[nokia Apps]]></category>
		<category><![CDATA[nokia s40 apps]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/?p=2125</guid>
		<description><![CDATA[Download and install the Nokia Maps app on your Nokia S40 device (Nokia 2700, Nokia 2730, Nokia 5233, Nokia Xpressmusic phones, Nokia 6600, Nokia 6700, Nokia Asha 303, and many more). From Nokia: So you don’t have a Lumia, or a smartphone for that matter; however, you find importance of knowing where you are and knowing<a href="http://www.migsmobile.net/2012/01/11/maps-on-nokia-s40-devices/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2012/01/11/maps-on-nokia-s40-devices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nokia Holiday Rush &#8211; December 4, 2010</title>
		<link>http://www.migsmobile.net/2010/12/03/nokia-holiday-rush-december-4-2010/</link>
		<comments>http://www.migsmobile.net/2010/12/03/nokia-holiday-rush-december-4-2010/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:16:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Eseries]]></category>
		<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nseries]]></category>
		<category><![CDATA[Xpressmusic]]></category>
		<category><![CDATA[Xseries]]></category>
		<category><![CDATA[nokia sale]]></category>
		<category><![CDATA[nokia sale manila]]></category>
		<category><![CDATA[nokia sale visayasm nokia sale davao]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2010/12/03/nokia-holiday-rush-december-4-2010/</guid>
		<description><![CDATA[Nokia will again put some of their mobile phone handsets on Sale for up to 70% OFF! and it will only happen tomorrow – December 4, 2010! Here are some of the phones that will be on sale: Nokia 1280: P890 Nokia 1616: P990 Nokia C3: P4,990 Nokia 5230: P4,990 Nokia C5: P6,990 Nokia C6:<a href="http://www.migsmobile.net/2010/12/03/nokia-holiday-rush-december-4-2010/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2010/12/03/nokia-holiday-rush-december-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia: &#8220;Made in China&#8221; no longer &#8220;low quality&#8221;</title>
		<link>http://www.migsmobile.net/2010/01/22/nokia-made-in-china-no-longer-low-quality/</link>
		<comments>http://www.migsmobile.net/2010/01/22/nokia-made-in-china-no-longer-low-quality/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:48:16 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Eseries]]></category>
		<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nseries]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Xpressmusic]]></category>
		<category><![CDATA[Xseries]]></category>
		<category><![CDATA[china made nokia phones]]></category>
		<category><![CDATA[nokia china]]></category>
		<category><![CDATA[nokia made in china]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/?p=1699</guid>
		<description><![CDATA[David Tang, VP of Nokia China tells us how the Beijing facility uses the same standards and practices as other Nokia manufacturing facilities, with the same levels of quality and high standards seen elsewhere. Source Copyright &#169; 2012 Migs Mobile Network. This Feed is for personal non-commercial use only. If you are not reading this<a href="http://www.migsmobile.net/2010/01/22/nokia-made-in-china-no-longer-low-quality/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2010/01/22/nokia-made-in-china-no-longer-low-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of mobile device uses and battery life</title>
		<link>http://www.migsmobile.net/2010/01/12/evolution-of-mobile-device-uses-and-battery-life/</link>
		<comments>http://www.migsmobile.net/2010/01/12/evolution-of-mobile-device-uses-and-battery-life/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:16:52 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Eseries]]></category>
		<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Mobile Browser]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Review]]></category>
		<category><![CDATA[Mobile Software Updates]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nseries]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Xpressmusic]]></category>
		<category><![CDATA[Xseries]]></category>
		<category><![CDATA[battery life of mobile phones]]></category>
		<category><![CDATA[evolution of mobile phones]]></category>
		<category><![CDATA[evolution of uses of mobile phones]]></category>
		<category><![CDATA[mobile device battery]]></category>
		<category><![CDATA[mobile phone battery life]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/?p=1675</guid>
		<description><![CDATA[I was recently invited to join a webminar conducted by Nokia. The topic was about battery life. And I want to share with you some of what I have learned there. First is the evolution of mobile devices based on their use. As you can see from the illustration, the use of mobile phones have<a href="http://www.migsmobile.net/2010/01/12/evolution-of-mobile-device-uses-and-battery-life/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2010/01/12/evolution-of-mobile-device-uses-and-battery-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Universal Charging Solution: one charger fits all</title>
		<link>http://www.migsmobile.net/2009/11/07/universal-charging-solution-one-charger-fits-all/</link>
		<comments>http://www.migsmobile.net/2009/11/07/universal-charging-solution-one-charger-fits-all/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:07:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Android Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Cherry Mobile]]></category>
		<category><![CDATA[China Phones]]></category>
		<category><![CDATA[Duplii]]></category>
		<category><![CDATA[Eseries]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[mobile clone]]></category>
		<category><![CDATA[Modu Phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nseries]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Verzio]]></category>
		<category><![CDATA[Xpressmusic]]></category>
		<category><![CDATA[Xseries]]></category>
		<category><![CDATA[all in one mobile phone charger]]></category>
		<category><![CDATA[International Telecommunications Union]]></category>
		<category><![CDATA[universal cellphone charger]]></category>
		<category><![CDATA[Universal Charging Solution]]></category>
		<category><![CDATA[universal mobile phone charger]]></category>
		<category><![CDATA[universal phone charger]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2009/11/07/universal-charging-solution-one-charger-fits-all/</guid>
		<description><![CDATA[Finally! One charger for all mobile phone brands and mobile phone units. From ITU Press release: The International Telecommunications Union has given its stamp of approval to an energy-efficient one-charger-fits-all new mobile phone solution. The announcement comes as ITU lobbies hard to have the essential role of information and communication technologies (ICTs) recognized in the<a href="http://www.migsmobile.net/2009/11/07/universal-charging-solution-one-charger-fits-all/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/11/07/universal-charging-solution-one-charger-fits-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

