<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Migs Mobile Network &#187; Sony Ericsson</title>
	<atom:link href="http://www.migsmobile.net/category/mobile/sony-ericsson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.migsmobile.net</link>
	<description>My take on the mobile world...</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>New Sony Ericsson phones for 2012</title>
		<link>http://www.migsmobile.net/2012/01/10/new-sony-ericsson-phones-for-2012/</link>
		<comments>http://www.migsmobile.net/2012/01/10/new-sony-ericsson-phones-for-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:29:42 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson phones for 2012]]></category>
		<category><![CDATA[Xperia acro HD]]></category>
		<category><![CDATA[Xperia ion]]></category>
		<category><![CDATA[Xperia NX]]></category>
		<category><![CDATA[Xperia NXT series]]></category>
		<category><![CDATA[Xperia S]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/?p=2134</guid>
		<description><![CDATA[Sony Ericsson announced their new mobile phone line-up at the 2012 Consumer Electronics Show (CES). Xperia S &#8211; the first smartphone in the Xperia NXT series &#8211; next generation smartphones from Sony. Xperia ion &#8211; the first LTE smartphone from Sony, exclusive with AT&#38;T in the US Xperia NX and Xperia acro HD – two<a href="http://www.migsmobile.net/2012/01/10/new-sony-ericsson-phones-for-2012/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2012/01/10/new-sony-ericsson-phones-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizes of megapixel camera images</title>
		<link>http://www.migsmobile.net/2009/11/27/sizes-of-megapixel-camera-images/</link>
		<comments>http://www.migsmobile.net/2009/11/27/sizes-of-megapixel-camera-images/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:11:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Android Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Cherry Mobile]]></category>
		<category><![CDATA[China Phones]]></category>
		<category><![CDATA[Duplii]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Mobile How to]]></category>
		<category><![CDATA[Mobile Review]]></category>
		<category><![CDATA[Modu Phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Verzio]]></category>
		<category><![CDATA[camera in mobile phones]]></category>
		<category><![CDATA[camera mobile phones]]></category>
		<category><![CDATA[camera phones]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Megapixel camera]]></category>
		<category><![CDATA[Megapixel camera mobile phones]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2009/11/27/sizes-of-megapixel-camera-images/</guid>
		<description><![CDATA[I got interested to blog about camera phone images and resolution when a reader emailed me asking what is the difference between a mobile phone with a CIF camera and one with a VGA camera. Like what I said in my previous blog about Image format of your mobile phones, it differs with the resolution<a href="http://www.migsmobile.net/2009/11/27/sizes-of-megapixel-camera-images/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/11/27/sizes-of-megapixel-camera-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image format of your Mobile phones</title>
		<link>http://www.migsmobile.net/2009/11/11/image-format-of-your-mobile-phones/</link>
		<comments>http://www.migsmobile.net/2009/11/11/image-format-of-your-mobile-phones/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:12:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Android Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Cherry Mobile]]></category>
		<category><![CDATA[China Phones]]></category>
		<category><![CDATA[Duplii]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Accessories]]></category>
		<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Mobile How to]]></category>
		<category><![CDATA[Mobile Review]]></category>
		<category><![CDATA[Modu Phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Verzio]]></category>
		<category><![CDATA[Common Intermediate Format]]></category>
		<category><![CDATA[image resolutions]]></category>
		<category><![CDATA[mobile phone camera image format]]></category>
		<category><![CDATA[mobile phone camera resolution]]></category>
		<category><![CDATA[QCIF]]></category>
		<category><![CDATA[Quarter Common Intermediate Format]]></category>
		<category><![CDATA[quarter Video Graphics Array]]></category>
		<category><![CDATA[qvga]]></category>
		<category><![CDATA[Sub-QCIF]]></category>
		<category><![CDATA[Sub-Quarter Common Intermediate Format]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Video Graphics Array]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2009/11/11/image-format-of-your-mobile-phones/</guid>
		<description><![CDATA[Do you ask your self what’s the difference between a mobile phone with VGA camera than that with QVGA or QCIF camera? Bet not. But let me tell you the difference: Sub-Quarter Common Intermediate Format (Sub-QCIF) &#8211; images are 128 pixels wide and 96 pixels tall (128 x 96) Quarter Common Intermediate Format (QCIF) &#8211;<a href="http://www.migsmobile.net/2009/11/11/image-format-of-your-mobile-phones/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/11/11/image-format-of-your-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Equinox</title>
		<link>http://www.migsmobile.net/2009/11/07/sony-ericsson-equinox/</link>
		<comments>http://www.migsmobile.net/2009/11/07/sony-ericsson-equinox/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:03:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[SE Equinox]]></category>
		<category><![CDATA[Sony Ericsson Equinox]]></category>
		<category><![CDATA[Sony Ericsson Equinox mobile]]></category>
		<category><![CDATA[sony ericsson mobile]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2009/11/07/sony-ericsson-equinox/</guid>
		<description><![CDATA[This one looks pretty. Sony Ericsson (SE) recently released this gorgeous looking mobile phone called Equinox. The Equinox is a 3G phone with built-in GPS. It has an eye-catching night effects with unique pulsating light effect for each of your contacts. The custom light features come in Amber, Sapphire, Beryl, Diamond, and Amethyst. It has<a href="http://www.migsmobile.net/2009/11/07/sony-ericsson-equinox/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/11/07/sony-ericsson-equinox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Universal Charging Solution: one charger fits all</title>
		<link>http://www.migsmobile.net/2009/11/07/universal-charging-solution-one-charger-fits-all/</link>
		<comments>http://www.migsmobile.net/2009/11/07/universal-charging-solution-one-charger-fits-all/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:07:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Android Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Cherry Mobile]]></category>
		<category><![CDATA[China Phones]]></category>
		<category><![CDATA[Duplii]]></category>
		<category><![CDATA[Eseries]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[mobile clone]]></category>
		<category><![CDATA[Modu Phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nseries]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Verzio]]></category>
		<category><![CDATA[Xpressmusic]]></category>
		<category><![CDATA[Xseries]]></category>
		<category><![CDATA[all in one mobile phone charger]]></category>
		<category><![CDATA[International Telecommunications Union]]></category>
		<category><![CDATA[universal cellphone charger]]></category>
		<category><![CDATA[Universal Charging Solution]]></category>
		<category><![CDATA[universal mobile phone charger]]></category>
		<category><![CDATA[universal phone charger]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2009/11/07/universal-charging-solution-one-charger-fits-all/</guid>
		<description><![CDATA[Finally! One charger for all mobile phone brands and mobile phone units. From ITU Press release: The International Telecommunications Union has given its stamp of approval to an energy-efficient one-charger-fits-all new mobile phone solution. The announcement comes as ITU lobbies hard to have the essential role of information and communication technologies (ICTs) recognized in the<a href="http://www.migsmobile.net/2009/11/07/universal-charging-solution-one-charger-fits-all/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/11/07/universal-charging-solution-one-charger-fits-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini 5 is now Opera Mobile 10</title>
		<link>http://www.migsmobile.net/2009/11/05/opera-mini-5-is-now-opera-mobile-10/</link>
		<comments>http://www.migsmobile.net/2009/11/05/opera-mini-5-is-now-opera-mobile-10/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:27:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[opera browser]]></category>
		<category><![CDATA[opera browser for mobile phones]]></category>
		<category><![CDATA[opera mini]]></category>
		<category><![CDATA[opera mini 10]]></category>
		<category><![CDATA[Opera Mini 5]]></category>
		<category><![CDATA[opera mobile 10]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2009/11/05/opera-mini-5-is-now-opera-mobile-10/</guid>
		<description><![CDATA[As I was browsing through the press release of opera, I got confused of why they suddenly jumped from number 5 to 10. It was only a bit later that I realized that they are now calling the full and latest release of opera mini – opera browsers for mobile phones – as Opera Mobile<a href="http://www.migsmobile.net/2009/11/05/opera-mini-5-is-now-opera-mobile-10/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/11/05/opera-mini-5-is-now-opera-mobile-10/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Satio and Aino</title>
		<link>http://www.migsmobile.net/2009/10/20/sony-ericsson-satio-and-aino/</link>
		<comments>http://www.migsmobile.net/2009/10/20/sony-ericsson-satio-and-aino/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:37:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Review]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Aino]]></category>
		<category><![CDATA[price of satio]]></category>
		<category><![CDATA[satio and aino]]></category>
		<category><![CDATA[satio and idou]]></category>
		<category><![CDATA[satio vs idou]]></category>
		<category><![CDATA[Sony Ericsson 12 megapixel]]></category>
		<category><![CDATA[Sony Ericsson Aino]]></category>
		<category><![CDATA[sony ericsson idou]]></category>
		<category><![CDATA[Sony Ericsson satio]]></category>
		<category><![CDATA[Sony Ericsson satio price]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2009/10/20/sony-ericsson-satio-and-aino/</guid>
		<description><![CDATA[Sony Ericsson will be releasing two mobile phones this month, the Satio (idou) and Aino. Lets take a closer look at these two phones. Though the Sony Ericsson is bigger (112 x 55 x 13 mm) than the&#160; Sony Ericsson Aino&#160; (104 x 50 x 15.5 mm), the latter is a bit heavier at 134<a href="http://www.migsmobile.net/2009/10/20/sony-ericsson-satio-and-aino/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/10/20/sony-ericsson-satio-and-aino/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Kiki</title>
		<link>http://www.migsmobile.net/2009/07/06/sony-ericsson-kiki/</link>
		<comments>http://www.migsmobile.net/2009/07/06/sony-ericsson-kiki/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:18:11 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson Kiki]]></category>
		<category><![CDATA[Sony Ericsson projectpr phone]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/?p=1178</guid>
		<description><![CDATA[According to Mobil, Sony Ericsson will be relaeasing a &#8220;purity product&#8221; code named Kiki. The display seems to be made of glass, and the screen image appears to be projected onto this glass surface. It makes it possible to create a sort of depth in the screen image, and it looks rather exciting. Although it<a href="http://www.migsmobile.net/2009/07/06/sony-ericsson-kiki/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/07/06/sony-ericsson-kiki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philippines is top 3 user of Opera Mini in SEA</title>
		<link>http://www.migsmobile.net/2009/06/25/philippines-is-top-3-user-of-opera-mini-in-sea/</link>
		<comments>http://www.migsmobile.net/2009/06/25/philippines-is-top-3-user-of-opera-mini-in-sea/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:22:01 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[China Phones]]></category>
		<category><![CDATA[Duplii]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Verzio]]></category>
		<category><![CDATA[mobile phone browsers]]></category>
		<category><![CDATA[mobile phone internet browser]]></category>
		<category><![CDATA[opera mini]]></category>
		<category><![CDATA[Opera Mini users growth]]></category>
		<category><![CDATA[third party mobile browser]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/?p=1169</guid>
		<description><![CDATA[The Philippines has topped the list of Opera Mini users in South East Asia (SEA). The country ranks number three and has poised a 353.6% growth in use among other SEA nations. Page-view growth since May 2008: 1,572.5% Unique-user growth since May 2008: 353.6% Page-views per user: 705 And the top 10 sites that mobile<a href="http://www.migsmobile.net/2009/06/25/philippines-is-top-3-user-of-opera-mini-in-sea/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/06/25/philippines-is-top-3-user-of-opera-mini-in-sea/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Yari and Aino: New Sony Ericsson Phones</title>
		<link>http://www.migsmobile.net/2009/05/30/yari-and-aino-new-sony-ericsson-phones/</link>
		<comments>http://www.migsmobile.net/2009/05/30/yari-and-aino-new-sony-ericsson-phones/#comments</comments>
		<pubDate>Sat, 30 May 2009 05:45:57 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Review]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[idou to satio]]></category>
		<category><![CDATA[Sony Ericsson 12 megapixel]]></category>
		<category><![CDATA[Sony Ericsson 5 meapixel]]></category>
		<category><![CDATA[Sony Ericsson 8 megapixel]]></category>
		<category><![CDATA[Sony Ericsson Aino]]></category>
		<category><![CDATA[sony ericsson idou]]></category>
		<category><![CDATA[sony ericsson mobile]]></category>
		<category><![CDATA[Sony Ericsson satio]]></category>
		<category><![CDATA[Sony Ericsson yari]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/?p=1085</guid>
		<description><![CDATA[Sony Ericsson has added two new phones in their Entertainment Unlimited series. Firs is the Sony Ericsson Yari. Yari is being marketed as a gaming phone. It has a 2.4″ 240×320 pixels 262,144 color TFT screen and special dedicated gaming keys with stereo speakers.   Asde from being a gaming phone, it also boasts of having a 5.0 megapixel<a href="http://www.migsmobile.net/2009/05/30/yari-and-aino-new-sony-ericsson-phones/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/05/30/yari-and-aino-new-sony-ericsson-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

