<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Migs Mobile Network &#187; Smart Bro</title>
	<atom:link href="http://www.migsmobile.net/category/networks/smart-networks/smart-bro-smart-networks-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.migsmobile.net</link>
	<description>My take on the mobile world...</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>LTE Technology in the Philippines</title>
		<link>http://www.migsmobile.net/2012/01/25/lte-technology-in-the-philippines/</link>
		<comments>http://www.migsmobile.net/2012/01/25/lte-technology-in-the-philippines/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:28:55 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Globe]]></category>
		<category><![CDATA[Globe Tattoo]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile How to]]></category>
		<category><![CDATA[Mobile Review]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Red Mobile]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Bro]]></category>
		<category><![CDATA[Sun Cellular]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Reviews]]></category>
		<category><![CDATA[Long term evolution globe]]></category>
		<category><![CDATA[Long Term Evolution philippines]]></category>
		<category><![CDATA[Long term evolution smart]]></category>
		<category><![CDATA[Long term evolution sun]]></category>
		<category><![CDATA[LTE Cebu]]></category>
		<category><![CDATA[LTE Davao]]></category>
		<category><![CDATA[LTE Globe]]></category>
		<category><![CDATA[LTE Manila]]></category>
		<category><![CDATA[LTE philippines]]></category>
		<category><![CDATA[LTE price philippines]]></category>
		<category><![CDATA[LTE pricing]]></category>
		<category><![CDATA[LTE smart]]></category>
		<category><![CDATA[LTE Sun]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/?p=2231</guid>
		<description><![CDATA[Implementing LTE technology is not easy and definitely not cheap.PLDT/Smart have invested PHP67.1 billion (USD1.5 billion) for their network modernization project to cater for LTE and future mobile technologies as well. Similarly, Globe also announced that it will be spending USD790 million for their network upgrade and IT re-engineering programs. Let&#8217;s see what the major Telcos<a href="http://www.migsmobile.net/2012/01/25/lte-technology-in-the-philippines/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2012/01/25/lte-technology-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Bro Free 15-Minute Mania</title>
		<link>http://www.migsmobile.net/2012/01/11/smart-bro-free-15-minute-mania/</link>
		<comments>http://www.migsmobile.net/2012/01/11/smart-bro-free-15-minute-mania/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:18:12 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Bro]]></category>
		<category><![CDATA[15 minutes free internet]]></category>
		<category><![CDATA[free internet everyday]]></category>
		<category><![CDATA[free internet promo]]></category>
		<category><![CDATA[smart bro 15 minutes]]></category>
		<category><![CDATA[smart bro free]]></category>
		<category><![CDATA[Smart Bro free surfing]]></category>
		<category><![CDATA[unlimited internet for free]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/?p=2153</guid>
		<description><![CDATA[Smart Bro is greeting the Year of the Dragon by giving away FREE 15 Minutes of surfing daily! &#160; Bro Countdown to Chinese New Year Promo is open to ALL Smart Bro Prepaid subscribers. Promo period is from January 10, 2012 to January 23, 2012 and every Smart Bro Prepaid subscriber who will successfully register<a href="http://www.migsmobile.net/2012/01/11/smart-bro-free-15-minute-mania/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2012/01/11/smart-bro-free-15-minute-mania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smartbro plan 999 unlimited</title>
		<link>http://www.migsmobile.net/2011/02/02/smartbro-plan-999-unlimited/</link>
		<comments>http://www.migsmobile.net/2011/02/02/smartbro-plan-999-unlimited/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:08:38 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Mobile How to]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Smart Bro]]></category>
		<category><![CDATA[make your smart bro unlimited]]></category>
		<category><![CDATA[smart bro]]></category>
		<category><![CDATA[smart bro plans]]></category>
		<category><![CDATA[smart bro tweaks]]></category>
		<category><![CDATA[smart bro unlimited]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/?p=1969</guid>
		<description><![CDATA[I finally made up my mind and got my own postpaid smartbro plan. I got the Plan 999 unlimited SIM ONLY plan. Although I already have a Globe Tattoo, SmartBro prepaid, and a Sun Broadband, its really different when you are on postpaid. For one, no more reloading. And with this unlimited offer, my surfing<a href="http://www.migsmobile.net/2011/02/02/smartbro-plan-999-unlimited/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2011/02/02/smartbro-plan-999-unlimited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;per pulse&#8221; rate for voice calls now effective</title>
		<link>http://www.migsmobile.net/2009/12/06/per-pulse-rate-for-voice-calls-now-effective/</link>
		<comments>http://www.migsmobile.net/2009/12/06/per-pulse-rate-for-voice-calls-now-effective/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:37:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Globe]]></category>
		<category><![CDATA[Globe Tattoo]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Red Mobile]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Bro]]></category>
		<category><![CDATA[Sun Cellular]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[cheaper mobile phone calls]]></category>
		<category><![CDATA[per pulse rate for voice calls]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2009/12/06/per-pulse-rate-for-voice-calls-now-effective/</guid>
		<description><![CDATA[According Inquirer.net: The National Telecommunications Commission (NTC) on saturday announced a new “per pulse” rate for voice calls on cellular phones which would make billing more reflective of the real costs of a call. Under the new rates, telecom firms will be allowed to charge a “flag down” rate of P3 for the first two<a href="http://www.migsmobile.net/2009/12/06/per-pulse-rate-for-voice-calls-now-effective/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/12/06/per-pulse-rate-for-voice-calls-now-effective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Something wrong with the sentence</title>
		<link>http://www.migsmobile.net/2009/11/15/something-wrong-with-the-sentence/</link>
		<comments>http://www.migsmobile.net/2009/11/15/something-wrong-with-the-sentence/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:14:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Bro]]></category>
		<category><![CDATA[smart bro]]></category>
		<category><![CDATA[smart bro error]]></category>
		<category><![CDATA[smart bro plug it]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2009/11/15/something-wrong-with-the-sentence/</guid>
		<description><![CDATA[Ummm.. I think there’s something wrong with this sentence… &#160; “You can’t connect before register an available network” You’ll see this when using Smart Bro and signal you don’t have. Copyright &#169; 2012 Migs Mobile Network. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator,<a href="http://www.migsmobile.net/2009/11/15/something-wrong-with-the-sentence/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/11/15/something-wrong-with-the-sentence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart customer service via Twitter</title>
		<link>http://www.migsmobile.net/2009/11/12/smart-customer-service-via-twitter/</link>
		<comments>http://www.migsmobile.net/2009/11/12/smart-customer-service-via-twitter/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:27:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Bro]]></category>
		<category><![CDATA[official twitter account of smart communications]]></category>
		<category><![CDATA[smart communications]]></category>
		<category><![CDATA[smart twitter]]></category>
		<category><![CDATA[smart using twitter]]></category>
		<category><![CDATA[smartcares]]></category>
		<category><![CDATA[smartcares twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2009/11/12/smart-customer-service-via-twitter/</guid>
		<description><![CDATA[A lot of companies are now using the micro-blogging and social networking platform called Twitter. Here in the Philippines, I’ve been seeing some major companies using twitter to provide better customer service. Like Smart Communications. &#160; SmartCares is Smart’s official twitter account and I’ve been following it for more than a month now. So far<a href="http://www.migsmobile.net/2009/11/12/smart-customer-service-via-twitter/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/11/12/smart-customer-service-via-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So Globe Broadband is the fastest?</title>
		<link>http://www.migsmobile.net/2009/11/11/so-globe-broadband-is-the-fastest/</link>
		<comments>http://www.migsmobile.net/2009/11/11/so-globe-broadband-is-the-fastest/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:37:00 +0000</pubDate>
		<dc:creator>migs</dc:creator>
				<category><![CDATA[Globe]]></category>
		<category><![CDATA[Globe Tattoo]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Bro]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[globe tatto slow]]></category>
		<category><![CDATA[globe tattoo]]></category>
		<category><![CDATA[globe tattoo is the fastest]]></category>
		<category><![CDATA[slow smart bro]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart bro]]></category>
		<category><![CDATA[smart bro complain]]></category>

		<guid isPermaLink="false">http://www.migsmobile.net/2009/11/11/so-globe-broadband-is-the-fastest/</guid>
		<description><![CDATA[Globe contracted NESIC Philippines to see which between Smart Broadband and Globe Broadband is the fastest broadband provider… The measurements are in Kbps, which means kilo-bits per second, so the numbers up there represent the amount per thousand bits being sent per second. A bit is the most basic measurement of data. The blue colored<a href="http://www.migsmobile.net/2009/11/11/so-globe-broadband-is-the-fastest/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.migsmobile.net/2009/11/11/so-globe-broadband-is-the-fastest/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

